
There are seven constituencies covering Oxfordshire as follows:
- Banbury
- Bicester and Woodstock
- Didcot and Wantage
- Henley and Thame
- Oxford East
- Oxford West and Abingdon
- Witney
Registered voters in each constituency go to the polling station to cast their votes for their preferred candidate in their local polling station. Some people can vote by post in advance. The polls open at 7.00am and close at 10.00pm, and anyone on the electoral register on polling day can vote in the general election.
You can only vote to elect your local MP in a general election. You cannot vote for a new Prime Minister. The political party that wins the most seats in the House of Commons at a general election usually forms the new government. Its leader becomes Prime Minister.
We are currently aware of the following candidates in each constituency. The official candidate list will be published by Friday, 07 June 2024, when this page will be updated.
Oxfordshire parliamentary candidates by constituency
Last updated: 08 June 2024
| Constituency | Name | Description | Votes | Comments |
|---|---|---|---|---|
| Banbury | Elizabeth (Liz) Adams | Liberal Democrats | 4,352 | |
| Banbury | Arron John Baker | Green Party | 2,615 | |
| Banbury | Cassi Bellingham | Independent Candidate | 850 | |
| Banbury | Chris Nevile | Climate Party | 242 | |
| Banbury | Victoria Prentis | Conservative and Unionist Party | 15,212 | |
| Banbury | Declan Soper | Social Democratic Party | 155 | |
| Banbury | Paul Nicholas Topley | Reform UK | 6,284 | |
| Banbury | Sean Woodcock | Labour Party | 18,468 | Elected |
| Bicester and Woodstock | Tim Funnell | Social Democratic Party | 291 | |
| Bicester and Woodstock | Rupert Harrison | Conservative and Unionist Party | 14,461 | |
| Bicester and Woodstock | Ian Middleton | Green Party | 2,404 | |
| Bicester and Woodstock | Calum Alexander Miller | Liberal Democrats | 19,419 | Elected |
| Bicester and Woodstock | Veronica Oakeshott | Labour Party | 8,236 | |
| Bicester and Woodstock | Augustine Obodo | Reform UK | 5,408 | |
| Didcot and Wantage | Steve Beatty | Reform UK | 6,400 | |
| Didcot and Wantage | Sam Casey-Rerhaye | Green Party | 2,693 | |
| Didcot and Wantage | Olly Glover | Liberal Democrats | 21,793 | Elected |
| Didcot and Wantage | David Mervyn Johnston | Conservative and Unionist Party | 15,560 | |
| Didcot and Wantage | Mocky Khan | Labour Party | 8,045 | |
| Didcot and Wantage | Kyn Pomlett | Social Democratic Party | 242 | |
| Henley and Thame | David Carpin | Independent Candidate | 306 | |
| Henley and Thame | Nanda Manley-Browne | Labour Party | 3,574 | |
| Henley and Thame | Freddie Van Mierlo | Liberal Democrats | 23,904 | Elected |
| Henley and Thame | Caroline Newton | Conservative and Unionist Party | 17,637 | |
| Henley and Thame | Maryse Pomlett | Social Democratic Party | 515 | |
| Henley and Thame | Jo Robb | Green Party | 2,008 | |
| Henley and Thame | Peter Shields | Reform UK | 5,213 | |
| Oxford East | Benjamin Adams | Social Democratic Party | 232 | |
| Oxford East | Amir Steve Ali | Independent Candidate | 1,761 | |
| Oxford East | Louise Brown | Conservative and Unionist Party | 4,739 | |
| Oxford East | Sushila Dhall | Green Party | 5,076 | |
| Oxford East | Anneliese Dodds | Labour and Co-operative Party | 19,540 | Elected |
| Oxford East | Brandon Luke French | Workers Revolutionary Party | 197 | |
| Oxford East | David Henwood | Independent Oxford Alliance | 2,381 | |
| Oxford East | Theo Jupp | Liberal Democrats | 3,437 | |
| Oxford East | Katherine Mary Longthorp | Party Of Women | 337 | |
| Oxford East | Zaid Marham | Workers Party of Britain | 615 | |
| Oxford East | Jabu Nala-Hartley | Independent Candidate | 600 | |
| Oxford East | Andrew Smith | Rejoin EU | 425 | |
| Oxford West and Abingdon | Anni Byard | Social Democratic Party | 259 | |
| Oxford West and Abingdon | Chris Goodall | Green Party | 3,236 | |
| Oxford West and Abingdon | James Gunn | Reform UK | 4,164 | |
| Oxford West and Abingdon | Layla Moran | Liberal Democrats | 23,414 | Elected |
| Oxford West and Abingdon | Josh Phillips | Independent Candidate | 168 | |
| Oxford West and Abingdon | Vinay Raniga | Conservative and Unionist Party | 8,520 | |
| Oxford West and Abingdon | Ian Shelly | Christian Peoples Alliance | 256 | |
| Oxford West and Abingdon | Stephen Edwin Dominic Webb | Labour Party | 5981 | |
| Witney | Robert Courts | Conservative and Unionist Party | 16,493 | |
| Witney | David Roy Cox | Heritage Party | 168 | |
| Witney | Barry Paul Ingleton | Independent Candidate | 350 | |
| Witney | Richard Andrew Langridge | Reform UK | 6,307 | |
| Witney | Charlie Maynard | Liberal Democrats | 20,832 | Elected |
| Witney | Andrew Peter Prosser | Green Party | 1,661 | |
| Witney | Antonio Weiss | Labour Party | 4,773 |




